Friday, October 14, 2016

After 5 Weeks Power Rankings

If you saw my article last week then you will better understand these numbers, This power ranking is based only on algorithms consisting of win/loss records, point differentials, strength of schedule, home or road game, among others.  The computer takes this information and assigns a value to each team.  The first number you will see is before we apply the Strength of Schedule curve, the second number is with the curve. 

This is how the teams rank, also please note, these are through 5 weeks, so last nights Denver and San Diego game will not be inputted until the week 6 schedule is complete:




Points Complete Points Wins Losses
Falcons 9.25 12.25 4 1
Bills 8.25 12.00 3 2
Vikings 9.25 11.25 5 0
Raiders 6.50 10.00 4 1
Giants 3.75 8.9 2 3
Saints 2.50 8.63 1 3
Ravens 5.00 8.15 3 2
Eagles 7.25 7.88 3 1
Rams 4.75 7.60 3 2
Redskins 4.25 7.35 3 2
Steelers 4.75 6.95 4 1
Cowboys 6.00 6.85 4 1
Broncos 4.75 6.35 4 1
Patriots 5.00 6.20 4 1
Packers 3.75 5.31 3 1
Buccaneers 1.25 5.30 2 3
Titans 1.50 5.20 2 3
Texans 1.00 5.05 3 2
Cardinals 1.50 5.00 2 3
Seahawks 4.50 5.00 3 1
Lions 2.50 4.70 2 3
Panthers 0.00 4.65 1 4
Bears -0.75 3.44 1 3
Chiefs 2.00 3.06 2 2
Jets -0.75 2.80 1 4
Jaguars 0.75 2.56 1 3
49ers -1.25 2.10 1 4
Chargers -0.75 1.45 1 4
Bengals -1.75 1.05 2 3
Dolphins -0.75 0.95 1 4
Colts -0.75 0.55 2 3
Browns -4.00 0.20 0 5




Notice that the Bronco's, even with a 4-1 record are only ranked 13.  So it's not all that surprising that they lost to the 1-4 Chargers.

Subsequently the Bills are ranked 2nd, so they should easily beat the 49ers, who are ranked 27.  Nobody has seen Kaepernick in Chip Kelly's offense, so anything can happen.  That's why they play the game.


0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home